<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Your SMART Goals Measurable?</title>
	<atom:link href="http://smallbizbee.com/index/2008/12/30/smart-goals-measurable/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbizbee.com/index/2008/12/30/smart-goals-measurable/</link>
	<description>We're Making a Big Deal Out of Small Business</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:56:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Noll</title>
		<link>http://smallbizbee.com/index/2008/12/30/smart-goals-measurable/comment-page-1/#comment-5430</link>
		<dc:creator>Daniel Noll</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=2455#comment-5430</guid>
		<description>Came to your post from Google, just looking for some examples of measurable goal examples to incorporate into a presentation.  Excellent.  Thanks.</description>
		<content:encoded><![CDATA[<p>Came to your post from Google, just looking for some examples of measurable goal examples to incorporate into a presentation.  Excellent.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Pearce</title>
		<link>http://smallbizbee.com/index/2008/12/30/smart-goals-measurable/comment-page-1/#comment-1011</link>
		<dc:creator>Jordan Pearce</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=2455#comment-1011</guid>
		<description>Absolutely being specific helps. Measurement helps when presenting to clients and sometimes they can present for you too.</description>
		<content:encoded><![CDATA[<p>Absolutely being specific helps. Measurement helps when presenting to clients and sometimes they can present for you too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee Langdon - BloggerNewbie</title>
		<link>http://smallbizbee.com/index/2008/12/30/smart-goals-measurable/comment-page-1/#comment-961</link>
		<dc:creator>Dee Langdon - BloggerNewbie</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=2455#comment-961</guid>
		<description>Hey Matt:

Great series.  I am big on goals - and big on making them realistic.  Nothing stomps out a goal like being discouraged because they are too difficult to attain.

Looking forward to the rest of your series,</description>
		<content:encoded><![CDATA[<p>Hey Matt:</p>
<p>Great series.  I am big on goals &#8211; and big on making them realistic.  Nothing stomps out a goal like being discouraged because they are too difficult to attain.</p>
<p>Looking forward to the rest of your series,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bizsugar.com</title>
		<link>http://smallbizbee.com/index/2008/12/30/smart-goals-measurable/comment-page-1/#comment-947</link>
		<dc:creator>bizsugar.com</dc:creator>
		<pubDate>Wed, 31 Dec 2008 23:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=2455#comment-947</guid>
		<description>&lt;strong&gt;Are Your SMART Goals Measurable?...&lt;/strong&gt;

What cannot be measured, cannot be managed. Make sure you are setting a SMART goal by making it measurable......</description>
		<content:encoded><![CDATA[<p><strong>Are Your SMART Goals Measurable?&#8230;</strong></p>
<p>What cannot be measured, cannot be managed. Make sure you are setting a SMART goal by making it measurable&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smallbizbee</title>
		<link>http://smallbizbee.com/index/2008/12/30/smart-goals-measurable/comment-page-1/#comment-942</link>
		<dc:creator>smallbizbee</dc:creator>
		<pubDate>Tue, 30 Dec 2008 22:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=2455#comment-942</guid>
		<description>@Tom
I find that once I started using the SMART framework for my own goal setting years ago, my goals have become more focused, clear, concise, and above all followed through on more often. I&#039;ve been a fan for a long time.

Matt</description>
		<content:encoded><![CDATA[<p>@Tom<br />
I find that once I started using the SMART framework for my own goal setting years ago, my goals have become more focused, clear, concise, and above all followed through on more often. I&#8217;ve been a fan for a long time.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom - StandOutBlogger.com</title>
		<link>http://smallbizbee.com/index/2008/12/30/smart-goals-measurable/comment-page-1/#comment-940</link>
		<dc:creator>Tom - StandOutBlogger.com</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=2455#comment-940</guid>
		<description>It&#039;s great to see more people applying the SMART goals strategy! I have done that with all my blogging goals for next year and posted about it last week! 

Nice blog! This is my first time here, but I just heading to subscribe now.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see more people applying the SMART goals strategy! I have done that with all my blogging goals for next year and posted about it last week! </p>
<p>Nice blog! This is my first time here, but I just heading to subscribe now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smallbizbee</title>
		<link>http://smallbizbee.com/index/2008/12/30/smart-goals-measurable/comment-page-1/#comment-939</link>
		<dc:creator>smallbizbee</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=2455#comment-939</guid>
		<description>@jc22
That&#039;s a great point, and one I didn&#039;t touch on in the post...having a quantifiable goal makes it easier to prioritize your goals. You can focus your efforts on the &quot;most bang for your buck&quot; essentially.

Thanks for stopping by,
Matt</description>
		<content:encoded><![CDATA[<p>@jc22<br />
That&#8217;s a great point, and one I didn&#8217;t touch on in the post&#8230;having a quantifiable goal makes it easier to prioritize your goals. You can focus your efforts on the &#8220;most bang for your buck&#8221; essentially.</p>
<p>Thanks for stopping by,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smallbizbee</title>
		<link>http://smallbizbee.com/index/2008/12/30/smart-goals-measurable/comment-page-1/#comment-938</link>
		<dc:creator>smallbizbee</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=2455#comment-938</guid>
		<description>@AverageGal
You&#039;re right, if you can&#039;t measure it, you never really know if you&#039;ve hit your goal or not.  Glad you are liking the series, hope it helps you set a couple goals in the New Year!

Matt</description>
		<content:encoded><![CDATA[<p>@AverageGal<br />
You&#8217;re right, if you can&#8217;t measure it, you never really know if you&#8217;ve hit your goal or not.  Glad you are liking the series, hope it helps you set a couple goals in the New Year!</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AverageGal</title>
		<link>http://smallbizbee.com/index/2008/12/30/smart-goals-measurable/comment-page-1/#comment-937</link>
		<dc:creator>AverageGal</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=2455#comment-937</guid>
		<description>Setting measurable goals is so important to be able to quantify the results!  I love this series; It&#039;s going to be really helpful for setting goals for the upcoming new year!  Thanks for sharing with us!</description>
		<content:encoded><![CDATA[<p>Setting measurable goals is so important to be able to quantify the results!  I love this series; It&#8217;s going to be really helpful for setting goals for the upcoming new year!  Thanks for sharing with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @jc22</title>
		<link>http://smallbizbee.com/index/2008/12/30/smart-goals-measurable/comment-page-1/#comment-935</link>
		<dc:creator>@jc22</dc:creator>
		<pubDate>Tue, 30 Dec 2008 14:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=2455#comment-935</guid>
		<description>We started doing this internally for our different projects and having quantifiable goals definitely helps prioritize and focus the work we do.</description>
		<content:encoded><![CDATA[<p>We started doing this internally for our different projects and having quantifiable goals definitely helps prioritize and focus the work we do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
