<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Anatomy of an Entrepreneur</title>
	<atom:link href="http://smallbizbee.com/index/2009/07/08/anatomy-entrepreneur/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbizbee.com/index/2009/07/08/anatomy-entrepreneur/</link>
	<description>We're Making a Big Deal Out of Small Business</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:16:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Segura Trading Entrepreneur Company</title>
		<link>http://smallbizbee.com/index/2009/07/08/anatomy-entrepreneur/comment-page-1/#comment-4794</link>
		<dc:creator>Segura Trading Entrepreneur Company</dc:creator>
		<pubDate>Sat, 25 Jul 2009 22:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=4230#comment-4794</guid>
		<description>This is really awesome! I would have never thought that you would be able to get statistics even close to this, it is truly remarkable.</description>
		<content:encoded><![CDATA[<p>This is really awesome! I would have never thought that you would be able to get statistics even close to this, it is truly remarkable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used tires</title>
		<link>http://smallbizbee.com/index/2009/07/08/anatomy-entrepreneur/comment-page-1/#comment-4685</link>
		<dc:creator>used tires</dc:creator>
		<pubDate>Sun, 19 Jul 2009 04:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=4230#comment-4685</guid>
		<description>Awesome stats, and fun to look at, personally I consider myself an entrepreneur, I like to think that being an entrepreneur is more of a mindset, than anything else.

Till then,

Jean</description>
		<content:encoded><![CDATA[<p>Awesome stats, and fun to look at, personally I consider myself an entrepreneur, I like to think that being an entrepreneur is more of a mindset, than anything else.</p>
<p>Till then,</p>
<p>Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smallbizbee</title>
		<link>http://smallbizbee.com/index/2009/07/08/anatomy-entrepreneur/comment-page-1/#comment-4589</link>
		<dc:creator>smallbizbee</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=4230#comment-4589</guid>
		<description>@Rich
I think if you have a propensity to build a business, the serial aspect of it is hard to avoid. Once a company is up and running many entrepreneurs find that the drive, or fire, just isn&#039;t the same, and even if successful they begin thinking about their next venture. 

Glad you liked the data!

Matt</description>
		<content:encoded><![CDATA[<p>@Rich<br />
I think if you have a propensity to build a business, the serial aspect of it is hard to avoid. Once a company is up and running many entrepreneurs find that the drive, or fire, just isn&#8217;t the same, and even if successful they begin thinking about their next venture. </p>
<p>Glad you liked the data!</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smallbizbee</title>
		<link>http://smallbizbee.com/index/2009/07/08/anatomy-entrepreneur/comment-page-1/#comment-4588</link>
		<dc:creator>smallbizbee</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=4230#comment-4588</guid>
		<description>@McLaughlin
In the book &quot;The Millionaire Next Door&quot; I believe they showed a correlatation between being in a relationship (married) and wealth. But I haven&#039;t seen anything specific to entrepreneurs. Would be interesting.

Matt</description>
		<content:encoded><![CDATA[<p>@McLaughlin<br />
In the book &#8220;The Millionaire Next Door&#8221; I believe they showed a correlatation between being in a relationship (married) and wealth. But I haven&#8217;t seen anything specific to entrepreneurs. Would be interesting.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Dansereau</title>
		<link>http://smallbizbee.com/index/2009/07/08/anatomy-entrepreneur/comment-page-1/#comment-4587</link>
		<dc:creator>Rich Dansereau</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=4230#comment-4587</guid>
		<description>The serial entrepreneur part is very interesting. I, and others I know who have an exhibit an entrepreneurial spirit, are compelled to continually explore it. Even if a business is wildly successful a serial entrepreneur will move onto the next venture. I have also found that serial entrepreneurs often are planning their next venture while still working on one or more ventures.

Great post, love all the data and the source info link at the end.</description>
		<content:encoded><![CDATA[<p>The serial entrepreneur part is very interesting. I, and others I know who have an exhibit an entrepreneurial spirit, are compelled to continually explore it. Even if a business is wildly successful a serial entrepreneur will move onto the next venture. I have also found that serial entrepreneurs often are planning their next venture while still working on one or more ventures.</p>
<p>Great post, love all the data and the source info link at the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McLaughlin</title>
		<link>http://smallbizbee.com/index/2009/07/08/anatomy-entrepreneur/comment-page-1/#comment-4581</link>
		<dc:creator>McLaughlin</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=4230#comment-4581</guid>
		<description>Good to see that I am nearly the perfect candidate to be an entrepreneur. 
My one question would be, does being divorced have a negative impact on the person?
Before the divorce I had a greater drive to get things for my kids, and since I don&#039;t see them these days it is no longer a driver for me.</description>
		<content:encoded><![CDATA[<p>Good to see that I am nearly the perfect candidate to be an entrepreneur.<br />
My one question would be, does being divorced have a negative impact on the person?<br />
Before the divorce I had a greater drive to get things for my kids, and since I don&#8217;t see them these days it is no longer a driver for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smallbizbee</title>
		<link>http://smallbizbee.com/index/2009/07/08/anatomy-entrepreneur/comment-page-1/#comment-4578</link>
		<dc:creator>smallbizbee</dc:creator>
		<pubDate>Thu, 09 Jul 2009 01:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=4230#comment-4578</guid>
		<description>@MGL
Hopefully you&#039;ve had a chance to look at the full report. Lots of good data, and charts, etc. Well worth the time to check it out if you are into this kind of thing.

Matt</description>
		<content:encoded><![CDATA[<p>@MGL<br />
Hopefully you&#8217;ve had a chance to look at the full report. Lots of good data, and charts, etc. Well worth the time to check it out if you are into this kind of thing.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smallbizbee</title>
		<link>http://smallbizbee.com/index/2009/07/08/anatomy-entrepreneur/comment-page-1/#comment-4577</link>
		<dc:creator>smallbizbee</dc:creator>
		<pubDate>Thu, 09 Jul 2009 01:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=4230#comment-4577</guid>
		<description>@Tumblemoose
Yep, these kinds of reports suck me right in, guess I&#039;m a stats guy too. I read it cover to cover as soon as I found it.

Matt</description>
		<content:encoded><![CDATA[<p>@Tumblemoose<br />
Yep, these kinds of reports suck me right in, guess I&#8217;m a stats guy too. I read it cover to cover as soon as I found it.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MGL</title>
		<link>http://smallbizbee.com/index/2009/07/08/anatomy-entrepreneur/comment-page-1/#comment-4576</link>
		<dc:creator>MGL</dc:creator>
		<pubDate>Thu, 09 Jul 2009 01:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=4230#comment-4576</guid>
		<description>I like to see stats also. I always wanted to be rich, I just needed to figure out how to get there.</description>
		<content:encoded><![CDATA[<p>I like to see stats also. I always wanted to be rich, I just needed to figure out how to get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tumblemoose</title>
		<link>http://smallbizbee.com/index/2009/07/08/anatomy-entrepreneur/comment-page-1/#comment-4575</link>
		<dc:creator>Tumblemoose</dc:creator>
		<pubDate>Thu, 09 Jul 2009 01:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizbee.com/index/?p=4230#comment-4575</guid>
		<description>Matt,

I have to draw the same conclusions - a lot of the respondents &quot;look&quot; like me.  Others - not so much.

I&#039;m a big stats guy so it&#039;s always interesting to see a set of numbers that affect me.

George</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>I have to draw the same conclusions &#8211; a lot of the respondents &#8220;look&#8221; like me.  Others &#8211; not so much.</p>
<p>I&#8217;m a big stats guy so it&#8217;s always interesting to see a set of numbers that affect me.</p>
<p>George</p>
]]></content:encoded>
	</item>
</channel>
</rss>
